Unit Blocks
Easy-to-build wooden building blocks develop size and shape recognition, organization, and fine-motor skills.
The sky's the limit when building with wooden blocks! A classic and attractive addition to any classroom or child care center, a variety of sturdy blocks let children truly explore. Available in a variety of pack options, it is easy to find the perfect fit for a small group to a large block party! Add excitement during indoor recess or place next to dolls for a unique dollhouse building contest!
Social skills leap toward new heights as children share and exchange desired block pieces, also enriching cognitive development through planning. Gross and fine motor muscles strengthen when gathering and placing blocks in new and fun arrangement.
Wood construction. See chart for pack options.
Unit Blocks |
|||||
---|---|---|---|---|---|
Shapes | Descriptions | 56-Pc Set | 84-Pc Set | 135-Pc Set | 218-Pc Set |
|
1/2 Unit | 6 | 8 | 16 | 28 |
|
Unit | 16 | 24 | 32 | 48 |
|
Double Unit | 4 | 4 | 4 | 8 |
|
Quadruple Unit | 2 | 4 | ||
|
1/2 Pillar | 2 | 4 | 6 | 10 |
|
Pillar | 6 | 8 | 6 | 10 |
|
1/2 Column | 2 | 4 | 6 | 10 |
|
Column | 4 | 6 | 6 | 10 |
|
Double Column | 6 | 8 | ||
|
Roman Arch | 2 | 4 | 6 | 10 |
|
Small 1/2 Circle | 2 | 4 | ||
|
Small Triangle | 6 | 8 | 6 | 10 |
|
Large Triangle | 4 | 6 | 8 | 10 |
|
Ramp | 8 | 12 | ||
|
1/2 Gothic Arch | 4 | 6 | ||
|
Small Buttress | 2 | 4 | ||
|
1/2 Circle Curve | 2 | 4 | ||
|
Circle Curve | 2 | 4 | ||
|
Large 1/2 Circle | 4 | 4 | ||
|
Cross Road | 1 | 2 | ||
|
Side Road | 2 | |||
|
1/4 Circle | 8 | |||
|
Roof Board | 4 | 6 | 14 | |
|
Floor Board | 2 | 4 | 8 | |
Total Pieces | 56 | 84 | 135 | 218 | |
Total Shapes | 12 | 13 | 22 |
30 |